![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here return to previous page | Click here for Awarded Grants 2010 |
| Mother Lode Fair | $ 34,216 | Improvements to Livestock Area |
| ATCAA Food Bank | $ 50,000 | Operational Support |
| Ctr. for a Non Violent Comm. | $ 40,824 | Suicide Prevention Task Force |
| Foothill Pregnancy Center | $ 5,000 | matching - Supper 8 Dinners |
| Sonora Sunrise Rotary Foudtn | $ 10,000 | Community Park Project |
| Vietnam Veterans of America | $ 5,000 | American Veterans Traveling Tribute |
| Central Sierra Arts Council | $ 1,000 | Sonora Art Trails |
| Duende | $ 4,000 | Plays to Tuolumne Co. Schools |
| Tuolumne Me-Wuk Tribal Council | $ 3,325 | Native Plant Restoration Project |
| Woods Creek Little League | $ 9,000 | Repair Dugouts |
| County of Tuolumne | $ 9,878 | Shelving for De Ferrari Archives |
| Central Sierra Arts Council | $ 4,000 | Jo Mora Exhibit |
| Smile Keepers Program | $ 25,000 | matching - program support |
| Mind Matters | $ 8,000 | Operational Support - Tu. Co. |
| Central Sierra Arts Council | $ 1,500 | Veterans History Project |
| Sierra Repertory Theatre | $ 15,000 | Community Connections |
| Fire Safe Council Hwy 108 | $ 10,000 | Winter Storm Damage Clean-Up |
| ATCAA | $ 10,000 | Friday Night Live |
| We Care Sober Living Recovery Homes | $ 20,000 | 2nd Home |
| Sonora High School | $ 5,866 | Sober Grad |
| Summerville High School | $ 2,146 | Sober Grad |
| City of Sonora | $ 3,248 | Ice Machine - Fire Depart. Volunteers |
| Visiting Hospitalized Veterans | $ 1,500 | Gifts for Hospitalized Veterans |
| ATCAA - Head Start | $ 37,137 | Equity - match for building |
| T.H. Community Services District | $ 3,000 | Twain Harte Community Garden |
| T.C. Behavioral Health | $ 27,000 | Senior Peer Counseling - 3rd year |
| Habitat for Humanity | $ 20,000 | Parrott's Ferry Village Project |
| TuCare | $ 2,000 | Annual Summit |
| Christian Heights Church | $ 20,000 | Community Meals |
| Foothill Pregnancy Center | $ 6,000 | "Supper 8" Dinners match |
| Little Women's Club | $ 7,000 | 2nd year and new site |
| Economic Prosperity Council | $ 6,000 | Business Education Tools |
| Sonora High School District | $ 32,966 | ROP Wildland Fire Program |
| Summerville High School | $ 6,230 | Jazz at 8 - Capitol Christmas Tree Trip |
| ATCAA | $ 20,000 | Mentoring Works |
Twain Harte Middle School |
$ 6,500 |
Upgrade Computer Lab |
| Sierra NonProfit Services | $ 1,600 | Lifetime Achievement Award |
| Make-A-Wish | $ 5,000 | Wish Granting Program for Tu. Co. |
| Youth Sports Foundation | $ 2,553 | Portable Pitching Mound |
| SRMC | $ 10,000 | Lifeline Service |
| Sierra Repertory Theatre | $ 15,000 | Student Matinees |
| Economic Development Company | $ 5,500 | Community Economic Development Assessment |
| ATCAA-Food Bank | $ 22,599 | Year-End Plea - Food Baskets and Refrigeration Truck |
| Catholic Charities | $ 15,588 | Transportation for Tu. Co. Seniors |
Home | What We Do | Applying For Grants | Becoming a Fund Donor | Donate | Contact Us Website by Laura Bowly Design |
|